American Paper & Twine Teacher of the Week/Year Winners

| Game | Teacher | School | Location | Class | Remarks |
|---|---|---|---|---|---|
| Steelers | Jennifer Burch | Northeast Middle School | Clarksville, TN | 7th & 8th Grade Science | Mrs. Burch "spends countless hours working to create lessons that are in line with things her students can relate to—for example, she has a Chris Johnson ‘Fathead’ in her classroom that is surrounded with math formulas for things like acceleration, velocity, force, and power. How cool is it that she can relate her Science content to football and use a local hero as her focus!" |
| Texans | Debbie Brooks | Woodland Presbyterian School | Memphis, TN | Middle School English | "Mrs. Brooks believes in all her students and understands that we do not all learn the same way…I want to learn because she works so hard to teach us. I have always dreaded English class but this year I actually look forward to [it]." |
| Jets | Kristina Maddux | Scales Elementary | Murfreesboro, TN | 4th Grade | "Mrs. Maddux goes way beyond what is expected of a teacher…Her class truly feels like a family – she has taught them to support and care for each other…She gives the students opportunities to ‘pay it forward’ which makes them so proud of themselves." |
| Jaguars | Diane Denney | Westmeade Elementary | Nashville, TN | Elementary Special Education | “Mrs. Denney was my son’s second grade teacher. She made a tremendous difference in his (and our family’s) life, as I suspect she does for all the special needs kids she teaches…We didn’t know if our son would ever learn to read, but after his year with Mrs. Denney he blossomed into a functional reader.” |
| Colts | Kristi Truitt | Clarksville Academy | Clarksville, TN | Lower School Technology | “Mrs. Truitt gives 110% of her heart for her job and the kids of the school. She hurts when they hurt and she celebrates in their joy.” |
Patriots |
Beth Estep | Oak Ridge High School | Oak Ridge, TN | 11th-12th ROAR Program | “Mrs. Estep is responsible for helping approximately 70 students graduate, who otherwise would have dropped out of school…Her teaching duties include being a parent to some students, a big sister to others, a friend to yet more and a caring role model to all of them.” |
| Jaguars | Laura Klapheke | Lockeland Design Center | Nashville, TN | K-4 | “Senorita Klapheke travels every summer to a Spanish speaking country so that her students can benefit from what she learns. Last year she was a Fullbright scholar and taught for a year in Mexico. She has used that experience and others to integrate that culture in her classroom.” |
| 49ers | Jorie Gerik | Stoner Creek Elementary | Mt. Juliet, TN | 4th Grade Lang. Arts | "She goes above and beyond the call of duty for her students…She spends a lot of her free time with the Drama program and other extracurricular activities…Her communication skills with the parents and students are impeccable and very hard to find…She is an amzing teacher and for this she should be recognized." |
| Bills | Chad Loveday | Jones Cove Elementary | Cosby, TN | 4th Grade | "Mr. Loveday has helped start an after school program, coaches basketball, writes grants, heads the SACS committee, and spends his own time helping students and the school…He loves and cares for his students and will spend his own money to make sure the students have what they need. |
| Texans | Stacey Herrin | Ravenwood High School | Brentwood, TN | Math | "Ms. Herrin's amazing teaching skills have made it where I have the best grade out of my class which is even bigger than the Music City Miracle and has helped me keep a 4.0. She has made it where I really enjoy going to Math and she deserves to win." |
| Cardinals | Dayna Fuqa | Hunters Lane High School | Nashville, TN | Honor's Algebra II | "Ms.Fuqua is compassionate and makes math fun. I only need 1/2 credit to graduate but I am taking Honors Pre-Calculus next semester because she is teaching it…She believed in all of us." |
| Colts | Jeanne Melin | May Werthan Shayne Elem. | Nashville, TN | 1st Grade | "In her classroom, my son, who suffers from Autism, is held to the highest standards. She has found ways to make sure that he succeeds. As a parent, I am thrilled that she encourages us to work with the children in her class fostering a sense of community..." |
| Rams | Beverly Blomquist | Davidson Academy | Nashville, TN | 7-12 Physiology, Anatomy & Biology | "This year her "Forensic Fridays" were first created as a project for her upper level Anatomy/Physiology class….With the present popularity of such TV shows as 'CSI' and 'Forensic Files', this is definitely a class highlight for her students in making learning fun." |
| Dolphins | Angie Eddie | Minor Hill | Minor Hill, TN | 8th Grade | "Angie Eddie is the most caring, dedicated and energetic teacher I know…She takes students aside if she feels they do not understadn information and works with them one on one to help them feel better about the subject…Last year her students collected over $3000 for Cancer by selling t-shirts and other projects." |
2009 Teacher of the Year |
|||||
| Chargers | Beth Estep | Oak Ridge High School | Oak Ridge, TN | 11th & 12th Grade | Read the news release |
American Paper & Twine Teacher of the Week/Year Nomination Form

